Provincial Government
Eastern Cape Department: Rural Development and Agrarian Reform
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | Private Bag X0040, Bhisho, 5606 |
|---|---|
| Physical | Dukumbana Building, Independence Avenue, Bhisho, 5605 |
| Tel | 043 602 5006/7 |
| Web | www.drdar.gov.za |
Overview
The Eastern Cape Department: Rural Development and Agrarian Reform supports rural development and agricultural transformation through policy, programmes, and services aimed at strengthening livelihoods and productive land use. It typically works on farmer support, agrarian reform priorities, and rural development initiatives that improve infrastructure, access to resources, and economic participation. By focusing on inclusive rural growth, the department contributes to food security, rural employment, and stronger rural economies.
Reporting Entities
- Eastern Cape Rural Development Agency (ECRDA)
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
GovNet records the current office bearers and management structure for quick reference.
GovNet records the current office bearers and management structure for quick reference.
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 451 774 | 2 336 241 | 2 364 041 | 2 257 021 | 2 259 719 |
| Actual Expenditure | 2 447 046 | 2 335 084 | 2 319 083 | 2 254 896 | 2 244 483 |
| Employee Compensation | 1 411 827 | 1 384 015 | 1 300 892 | 1 249 443 | 1 234 327 |
| Goods and Services | 522 332 | 448 648 | 535 035 | 479 407 | 439 777 |
| Capital Assets | 188 640 | 173 063 | 174 132 | 195 026 | 222 847 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | 32 | 244 | 31 | 16 | 1 436 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 436 | 2 468 | 2 714 | 2 617 | 2 793 |
| Posts Filled | 2 375 | 2 427 | 2 474 | 2 464 | 2 530 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21