Provincial Government
Western Cape Provincial Parliament
Provincial departments, entities, and offices for each province.
provincial-parliament
Active
https://www.wcpp.gov.za
Contact Details
| Postal | PO Box 648, Cape Town, 8000 |
|---|---|
| Physical | 7 Wale Street, Cape Town |
| Tel | 021 487 1600 |
| Web | www.wcpp.gov.za |
Overview
The Western Cape Provincial Parliament is the law-making and oversight institution for the province. It debates and passes provincial legislation, scrutinises the executive, and provides public platforms for accountability and participation. Through committees, oversight processes, and public engagement, the parliament contributes to transparent governance and ensures provincial programmes and spending are subject to democratic scrutiny.
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Speaker:
Mr Daylin Mitchell (DA)
Deputy Speaker:
Mr Reagen Allen (DA)
GovNet records the current office bearers and management structure for quick reference.
Members:
Ms Deidré Baartman (DA)
Ms Ayanda Bans (ANC)
Mr Memory Booysen (DA)
Mr Gilion Bosman (Chief Whip) (DA)
Mr Anton Bredell (DA)
Mr Galil Brinkhuis (AL JAMA-AH)
Mr Dave Bryant (DA)
Ms Aishah Cassiem (EFF)
Mr Ferlon Christians (ACDP)
Mr Noël Constable (PA)
Mr Brett Herron (GOOD)
Mr Duwayne Jacobs (NCC)
Mr Peter Johnson (DA)
Mrs Wendy Kaizer-Philander (DA)
Mr Francie Kamfer (ANC)
Ms Patronella Lekker (ANC)
Mr Thozama Lithakong (EFF)
Mr Jaco Londt (DA)
Mr Ricardo Mackenzie (DA)
Mr Grant Marais (FF PLUS)
Ms Anroux Marais (DA)
Mr Noko Masipa (DA)
Mr David Maynier (DA)
Dr Nomafrench Mbombo (DA)
Dr Ivan Meyer (DA)
Mr Benson Ngqentsu (ANC)
Ms Nomi Nkondlo (ANC)
Mr Bazil Petrus (PA)
Mr Bazil Petrus (PA)
Mr Khalid Sayed (ANC)
Mr Isaac Sileku (DA)
Mr Tertuis Simmers (DA)
Ms Donna Stephens (PA)
Mr Beauty Stoffel (ANC)
Ms Benedicta Van Minnen (DA)
Mr Leon Van Wyk (DA)
Mr Thomas Walters (DA)
Ms Mireille Wenger (DA)
Mr Dirk Wessels (DA)
Mr Alan Winde (DA)
Ms Rachel Windvogel (ANC)
Secretary:
Ms Ressida Begg
CFO:
Ms Nicole Petersen
Senior Management:
Ms Sunelle Fouche (Director: Public Engagement)
Ms Margo Goldstone (Director: Strategy and Institutional Oversight)
Mr Lubabelo Stemele (Director: Parliamentary Support Services)
Mr Vernon Titus (Director: Institutional Enablement)
Communications Officers:
Mr Bertram Malgas (Media and Communication Coordinator: Office of the Speaker)
Dr Matthys Odendal (Senior Communications Officer)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 23 734 | 18 291 | 25 379 | 24 521 | 16 523 |
| Non-Current Assets | 20 381 | 16 801 | 17 506 | 17 051 | 19 072 |
| Total Assets | 44 115 | 35 092 | 42 885 | 41 752 | 35 595 |
| Current Liabilities | 14 779 | 19 478 | 19 713 | 21 614 | 14 810 |
| Non-Current Liabilities | 26 867 | 28 797 | 23 563 | 26 818 | 25 693 |
| Total Liabilities | 41 646 | 48 275 | 43 276 | 48 432 | 40 502 |
| Total Net Assets | 2 470 | (13 183) | (391) | (6 860) | (4 908) |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 263 645 | 237 340 | 235 592 | 218 394 | 200 034 |
| Revenue from Exchange Transactions | 640 | 748 | 534 | 408 | 483 |
| Revenue from Non-Exchange Transactions | 263 005 | 236 592 | 235 058 | 217 987 | 199 550 |
| Total Expenditure | (249 903) | (239 512) | (224 789) | (213 354) | (203 474) |
| Employee Related costs | (93 763) | (89 854) | (85 464) | (79 446) | (71 121) |
| Surplus/(Deficit) for Year | 15 652 | (12 970) | 6 487 | 1 952 | (7 281) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 13 819 | (1 804) | 6 065 | 11 411 | 1 387 |
| Net Cash Flows from Investing Activities | (8 001) | (5 048) | (6 644) | (3 451) | (2 440) |
| Cash & Cash Equivalents at End of Year | 19 760 | 14 092 | 21 291 | 21 978 | 14 119 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 344 | 22 | - | 772 |
| Fruitless & Wasteful Expenditure | - | - | 43 | 2 | 163 |
| HUMAN RESOURCES | |||||
| Posts Approved | 118 | 117 | 118 | 118 | 117 |
| Posts Filled | 107 | 105 | 108 | 107 | 103 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21