Provincial Government
McGregor Museum
Provincial departments, entities, and offices for each province.
mcgregor-museum
Active
https://museumsnc.co.za/new_site
Contact Details
| Postal | PO Box 316, Kimberley, 8300 |
|---|---|
| Physical | 7-11 Atlas Street, Herlear, Kimberley, 8301 |
| Tel | 053 839 2700 |
| Web | museumsnc.co.za/new_site |
Overview
McGregor Museum preserves and presents collections and research linked to natural history, cultural history, and heritage themes. It supports public learning through exhibitions and educational programmes and contributes to research through stewardship of archives and collections. By conserving and interpreting heritage resources, the museum helps make local and scientific history accessible to communities, learners, and visitors.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders |
Map
Office Bearers/Management
Chairperson:
n/a
Board Members:
n/a
CEO:
Ms Sunet Swanepoel
CFO:
Ms Tracy Maarman (Senior State Accountant)
Senior Management:
n/a
Communications Officers:
n/a
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Financially Unqualified | Qualified | Qualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 4 975 | 4 148 | 6 121 | 564 | 3 900 |
| Non-Current Assets | 307 704 | 303 565 | 295 711 | 4 208 | 3 482 |
| Total Assets | 312 678 | 307 713 | 301 832 | 4 772 | 7 381 |
| Current Liabilities | 3 686 | 3 233 | 5 425 | 275 | 319 |
| Non-Current Liabilities | 30 | 63 | - | 22 | 56 |
| Total Liabilities | 3 716 | 3 296 | 5 425 | 297 | 375 |
| Total Net Assets | 308 963 | 304 417 | 296 406 | 4 476 | 7 006 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 35 355 | 34 742 | 19 291 | 20 081 | 19 980 |
| Revenue from Exchange Transactions | 955 | 789 | 548 | 410 | 617 |
| Revenue from Non-Exchange Transactions | 34 400 | 33 952 | 18 743 | 19 671 | 19 363 |
| Total Expenditure | (30 810) | (26 932) | (20 377) | (22 996) | (20 253) |
| Employee Related costs | (15 911) | (16 006) | (14 241) | (15 321) | (15 376) |
| Surplus/(Deficit) for Year | 4 545 | 7 810 | (1 096) | (2 936) | (309) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 1 433 | (1 608) | 5 768 | (2 085) | (1 027) |
| Net Cash Flows from Investing Activities | (600) | (444) | (184) | (1 143) | (251) |
| Cash & Cash Equivalents at End of Year | 4 917 | 4 113 | 6 095 | 549 | 3 816 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | 23 |
| Fruitless & Wasteful Expenditure | 960 | 500 | 1 | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 50 | 50 | 49 | 49 | 53 |
| Posts Filled | 41 | 43 | 42 | 45 | 47 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21