Provincial Government
Limpopo Gambling Board
Provincial departments, entities, and offices for each province.
limpopo-gambling-board
Active
https://lgb.org.za
Contact Details
| Postal | Private Bag X9520, Polokwane, 0700 |
|---|---|
| Physical | 8 Hans van Rensburg Street, Polokwane, 0700 |
| Tel | 015 230 2300 |
| Web | lgb.org.za |
Overview
The Limpopo Gambling Board regulates gambling activities in the province to promote lawful, fair, and responsible operations. It administers licensing processes, monitors compliance, and supports enforcement actions where required to maintain integrity and protect consumers. By strengthening oversight and harm reduction measures, the board contributes to safer communities and improved governance in gambling markets in Limpopo.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Elijah Tjiane
Deputy Chairperson:
Adv Aarone Mahumani
Board Members:
Ms Makosha Maditsi
Mr Serobi Maja
Mr Mokgase Gregory Makoko (CEO)
Mr NJ Mpjane
Mr R Mudogwa (Shareholder Representative-LEDET)
Mr Chipyane Nkadimeng
Ms RS Sefoka
Mr Magoro Tema (Treasury Representative)
CEO:
Mr Mokgase Gregory Makoko
CFO:
M Molepo
Senior Management:
K Bidzha (Manager: IT)
Adv Linda Ganess (Senior Manager: Legal Service)
E Hlangwini (Law Enforcement)
J Legodi (Manager: Supply Chain Manager)
B Mabotja (Manager: Internal Control)
MD Malesa (Corporate Services)
P Masogo (Law Enforcement)
L Mathavhane (Compliance)
R Mogotle (Manager: CEO Support)
N Molepo (Manager: Licensing and Investigation)
E Phoffu (Manager: Human Resources)
I Rameetse (Manager: Compliance Audit)
J Tshabalala (Manager: Gaming Systems)
Communications Officers:
Ms Naomi Molepo (Spokesperson)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 23 720 | 30 283 | 25 898 | 33 459 | 27 487 |
| Non-Current Assets | 3 866 | 2 522 | 3 430 | 2 790 | 4 138 |
| Total Assets | 27 586 | 32 805 | 29 328 | 36 248 | 31 626 |
| Current Liabilities | 22 296 | 24 193 | 29 259 | 36 764 | 35 320 |
| Non-Current Liabilities | 2 752 | 1 658 | 208 | 269 | 250 |
| Total Liabilities | 25 047 | 28 581 | 29 467 | 37 034 | 35 570 |
| Total Net Assets | 2 539 | 6 954 | (139 253) | (786) | (3 945) |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 439 630 | 365 437 | 292 410 | 216 786 | 152 180 |
| Revenue from Exchange Transactions | 3 443 | 3 705 | 2 817 | 2 222 | 2 088 |
| Revenue from Non-Exchange Transactions | 436 186 | 361 732 | 289 592 | 214 563 | 150 092 |
| Total Expenditure | (101 641) | (87 337) | (78 306) | (65 722) | (60 212) |
| Employee Related costs | (56 875) | (52 336) | (44 286) | (41 569) | (38 625) |
| Surplus/(Deficit) for Year | 337 988 | 278 100 | 214 104 | 151 063 | 91 967 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (3 471) | 3 828 | (6 407) | 6 192 | 2 269 |
| Net Cash Flows from Investing Activities | (2 443) | (22) | (1 728) | (10) | (558) |
| Cash & Cash Equivalents at End of Year | 22 948 | 28 862 | 25 055 | 33 190 | 27 007 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 507 | - | - | - | - |
| Fruitless & Wasteful Expenditure | 11 | 236 | - | 8 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 73 | 73 | 73 | 73 | 73 |
| Posts Filled | 66 | 64 | 61 | 59 | 56 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21