Provincial Government
North West Department: Economic Development, Environment, Conservation and Tourism
Provincial departments, entities, and offices for each province.
Contact Details
| Postal | Private Bag X15, Mmabatho, 2735 |
|---|---|
| Physical | NWDC Building, 1st Floor, Cnr Provident Street & University Drive, Mmabatho |
| Tel | 018 388 5870 |
| Web | dedect.nwpg.gov.za |
Overview
The North West Department: Economic Development, Environment, Conservation and Tourism supports provincial growth by coordinating investment and enterprise programmes alongside environmental management and tourism development. It works to improve the enabling environment for job creation and business growth while strengthening conservation and compliance functions that protect natural resources. By linking economic opportunity with environmental stewardship and tourism competitiveness, the department influences livelihoods, conservation outcomes, and the resilience of the North West economy.
Reporting Entities
- North West Development Corporation SOC Ltd (NWDC)
- North West Gambling Board
- North West Parks and Tourism Board
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
GovNet records the current office bearers and management structure for quick reference.
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 986 919 | 1 017 442 | 948 604 | 892 302 | 893 249 |
| Actual Expenditure | 909 122 | 980 945 | 928 122 | 873 917 | 865 799 |
| Employee Compensation | 253 397 | 241 756 | 249 418 | 253 128 | 270 437 |
| Goods and Services | 183 360 | 196 664 | 171 035 | 145 145 | 107 521 |
| Capital Assets | 20 264 | 89 794 | 59 467 | 23 271 | 34 409 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 5 502 | 18 353 | 18 592 | 12 519 |
| Fruitless & Wasteful Expenditure | 45 | 21 | 35 | 698 | 2 301 |
| HUMAN RESOURCES | |||||
| Posts Approved | 513 | 506 | 503 | 653 | 637 |
| Posts Filled | 397 | 401 | 421 | 450 | 504 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21