Provincial Government
Eastern Cape Rural Development Agency (ECRDA)
Provincial departments, entities, and offices for each province.
ECRDA
Active
https://ecrda.co.za
Contact Details
| Postal | Postnet Suite 385, Private Bag X9063, East London, 5200 |
|---|---|
| Physical | 3-33 Phillip Frame Road, Waverley Office Park, 2nd Floor, Chiselhurst, East London, 5201 |
| Tel | 043 703 6300 |
| Web | ecrda.co.za |
Overview
The Eastern Cape Rural Development Agency (ECRDA) supports rural development initiatives by facilitating projects and programmes that strengthen livelihoods and local economies. Its work can include project implementation, enterprise support, and development facilitation linked to agriculture and rural infrastructure, depending on mandate and programme focus. By helping translate rural development priorities into implementable projects, the agency contributes to employment, skills development, and more resilient rural communities.
Overseeing Department/Entity
- Rural Development and Agrarian Reform
Reporting Entities
- Kangela Citrus Farm
- Ncera Macadamia
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Pumzile Zitumane
Deputy Chairperson:
Dr Noncedo P Dorcas Khewu
Board Members:
Ms Noxolo P Abraham
Ms Yvonne T Badi
Ms Bongeka Jojo
Chief Ntsika " Minenkulu" Joyi
Ms Nokhanyo Maceba
Ms Nontuthuzelo Mbiko-Motsegoa
Mr Simphiwe F Ndzundzu
Dr Andile Nontso
Ms Nancy N Sihlwayi
CEO:
Mr Simphiwe Somdyala
CFO:
Vicky Ntsodo-Boyce
COO:
n/a
Senior Management:
Mr Bongo Giyose (Rural Finance Services)
Ms Anele Nomtshongwana (Acting Corporate Services)
Mr Navy Simukonda (Integrated Programmes Management)
Mr Mlungiseleli Zilimbola (Regional Development Centres)
Communications Officers:
Ms NobaTembu Pako (PR and Communications Manager)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Qualified | Qualified | Disclaimer | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 79 133 | 90 171 | 83 451 | 65 081 | 164 545 |
| Non-Current Assets | 38 411 | 36 604 | 39 509 | 33 074 | 152 390 |
| Total Assets | 117 544 | 126 774 | 122 960 | 98 154 | 316 935 |
| Current Liabilities | 57 223 | 57 951 | 59 404 | 57 018 | 119 807 |
| Non-Current Liabilities | 10 350 | 9 383 | 859 | - | 3 637 |
| Total Liabilities | 49 971 | 67 334 | 60 263 | 57 018 | 123 444 |
| Total Net Assets | 49 971 | 59 440 | 62 698 | 41 136 | 193 305 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 226 431 | 221 814 | 189 965 | 195 384 | 308 510 |
| Revenue from Exchange Transactions | 34 658 | 35 644 | 44 508 | 15 383 | 53 381 |
| Revenue from Non-Exchange Transactions | 191 773 | 186 170 | 145 457 | 225 673 | 255 128 |
| Total Expenditure | (238 213) | (221 783) | (211 071) | (266 818) | (313 395) |
| Employee Related costs | (123 478) | (118 115) | (111 566) | (107 411) | (115 241) |
| Surplus/(Deficit) for Year | (11 004) | 1 231 | (130 134) | (6 371) | 7 108 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (6 654) | 8 882 | (26 744) | 47 322 | 37 132 |
| Net Cash Flows from Investing Activities | (2 998) | (261) | 9 766 | (20 108) | (10 618) |
| Cash & Cash Equivalents at End of Year | 56 756 | 67 229 | 60 863 | 30 055 | 105 479 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 47 | 2 859 | 3 508 | 2 927 | 2 842 |
| Fruitless & Wasteful Expenditure | 448 | 939 | 224 | 8 | 146 |
| HUMAN RESOURCES | |||||
| Posts Approved | 171 | 164 | 183 | 197 | 197 |
| Posts Filled | 156 | 114 | 138 | 142 | 158 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21