Provincial Government
Eastern Cape Liquor Board (ECLB)
Provincial departments, entities, and offices for each province.
ECLB
Active
https://www.eclb.co.za
Contact Details
| Postal | PO Box 15147, Beacon Bay, 5247 |
|---|---|
| Physical | Shop 10, Beacon Bay Crossing, Beacon Bay, 5241 |
| Tel | 043 700 0900 |
| Web | www.eclb.co.za |
Overview
The Eastern Cape Liquor Board (ECLB) regulates liquor licensing and compliance within the province, supporting safer communities and lawful trade in alcohol. It administers licensing processes, monitors adherence to conditions, and supports enforcement actions where required. By promoting responsible retailing and compliance, the board contributes to harm reduction objectives and improved governance in the liquor environment.
Overseeing Department/Entity
- Economic Development, Environmental Affairs and Tourism
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Mandlenkosi Gobingca
Board Members:
Mr Wayne Manthee (CA (SA))
Dr Mzukisi Mboto
Ms Ncumisa Nomfundo Nongogo
Ms Pamela Tshwete
CEO:
Dr Nombuyiselo Makala
CFO:
Mr Zolile Zibi
Senior Management:
Mrs Linda Tini (Senior Manager: Corporate Services)
Mr Pumlani Tyali (Senior Manager: Licensing)
Mr Zola Tyikwe (Chief Inspector)
Communications Officers:
Dr Mgwebi Msiya (Senior Manager: Social Accountability)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 27 628 | 34 255 | 15 373 | 16 765 | 22 464 |
| Non-Current Assets | 17 813 | 7 702 | 9 972 | 13 527 | 8 964 |
| Total Assets | 45 441 | 40 158 | 25 344 | 30 292 | 31 427 |
| Current Liabilities | 32 499 | 35 774 | 23 744 | 21 949 | 25 376 |
| Non-Current Liabilities | 5 473 | - | 1 641 | 3 246 | - |
| Total Liabilities | 37 972 | 35 774 | 25 385 | 25 195 | 25 376 |
| Total Net Assets | 7 469 | 4 383 | (40 814) | 5 097 | 6 051 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 99 080 | 93 770 | 75 820 | 73 021 | 67 532 |
| Revenue from Exchange Transactions | 2 217 | 2 251 | 1 340 | 705 | 557 |
| Revenue from Non-Exchange Transactions | 96 863 | 91 519 | 74 480 | 72 316 | 66 975 |
| Total Expenditure | (95 994) | (88 808) | (80 493) | (73 762) | (68 187) |
| Employee Related costs | (63 041) | (55 998) | (50 443) | (46 991) | (42 483) |
| Surplus/(Deficit) for Year | 3 086 | 4 424 | (5 138) | (954) | (819) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 4 391 | 22 545 | 1 390 | (1 469) | 6 288 |
| Net Cash Flows from Investing Activities | (5 659) | (2 656) | (1 113) | (2 603) | (1 316) |
| Cash & Cash Equivalents at End of Year | 26 842 | 30 932 | 13 875 | 15 673 | 21 186 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | 6 | 37 | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 91 | 91 | 103 | 103 | 76 |
| Posts Filled | 79 | 81 | 75 | 99 | 72 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21