Provincial Government
Eastern Cape Gambling Board (ECGB)
Provincial departments, entities, and offices for each province.
ECGB
Active
https://ecgb.org.za
Contact Details
| Postal | PO Box 15355, Beacon Bay, East London, 5211 |
|---|---|
| Physical | Quenera Office Park, Quenera Drive, Beacon Bay, East London, 5201 |
| Tel | 043 702 8300 |
| Web | ecgb.org.za |
Overview
The Eastern Cape Gambling Board (ECGB) regulates gambling activities in the province to promote lawful, fair, and responsible operations. It oversees licensing and compliance, monitors regulated operators, and supports enforcement where breaches occur. By strengthening regulatory oversight, the board helps protect consumers, reduce harm, and maintain integrity in gambling markets within the Eastern Cape.
Overseeing Department/Entity
- Economic Development, Environmental Affairs and Tourism
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Ms Traci Mackie-Huisman
Deputy Chairperson:
Ms Vuyelwa Qinga Vika
Board Members:
Adv Jacques Johan Buchner
Mr Matthys De Beer
Mr Ntobeko Mafuya
Ms Bongeka Msayi-Jozana
Dr Nqwenelwa Ncede
Mr Makhaya Zokoza
CEO:
Mr Mabutho Zwane
CFO:
Mr Zizo Mqoboli
Senior Management:
Mr Keveshen Chetty (Manager: ICT)
Mr Bonga Jaxa (Executive Manager: Gambling Regulation)
Mr Lucky Lukhwareni (Legal Manager)
Mr Sibusiso Mhlauli (Manager: Finance)
Ms Nomandla Ntoyakhe (Human Resources Manager)
Ms Yondela Roboji (Executive Manager: Corporate Services)
Ms Koleka Tokwe (Manager: Investigation and Licensing)
Mr Luvuyo Tshoko (Manager: Strategic Management Services)
Communications Officers:
Ms Pumeza George
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 34 698 | 44 300 | 43 408 | 39 725 | 33 619 |
| Non-Current Assets | 35 717 | 31 683 | 30 252 | 27 017 | 25 287 |
| Total Assets | 70 415 | 75 983 | 73 660 | 66 742 | 58 906 |
| Current Liabilities | 34 706 | 33 666 | 31 616 | 31 839 | 28 604 |
| Non-Current Liabilities | 1 613 | 1 348 | 1 402 | 568 | 546 |
| Total Liabilities | 36 319 | 35 014 | 33 018 | 32 407 | 29 150 |
| Total Net Assets | 34 096 | 40 969 | 40 641 | 34 335 | 29 756 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 91 435 | 86 683 | 82 394 | 76 558 | 74 186 |
| Revenue from Exchange Transactions | 21 053 | 15 958 | 12 351 | 14 597 | 12 836 |
| Revenue from Non-Exchange Transactions | 70 382 | 70 725 | 70 043 | 61 961 | 61 350 |
| Total Expenditure | (98 308) | (86 355) | (78 421) | (71 979) | (65 835) |
| Employee Related costs | (62 916) | (56 886) | (51 948) | (50 736) | (46 950) |
| Surplus/(Deficit) for Year | (6 873) | 328 | 6 899 | 4 579 | 8 351 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (8 538) | 695 | 8 970 | 7 550 | 11 139 |
| Net Cash Flows from Investing Activities | (4 400) | (1 413) | (3 299) | (3 970) | (9 293) |
| Cash & Cash Equivalents at End of Year | 13 704 | 26 801 | 27 906 | 22 538 | 18 958 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 61 | 60 | 59 | 58 | 58 |
| Posts Filled | 58 | 55 | 54 | 54 | 53 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21