Provincial Government
Eastern Cape Development Corporation (ECDC)
Provincial departments, entities, and offices for each province.
ECDC
Active
https://www.ecdc.co.za
Contact Details
| Postal | PO Box 11197, Southernwood, East London, 5213 |
|---|---|
| Physical | Ocean Terrace Park, Moore Street, Quigney, East London |
| Tel | 043 704 5600 |
| Web | www.ecdc.co.za |
Overview
The Eastern Cape Development Corporation (ECDC) supports economic development through finance, business support, and investment facilitation within the province. It provides funding mechanisms and development programmes that help enterprises start, grow, and improve competitiveness, often focusing on sectors with local development impact. By supporting entrepreneurs and investment projects, the ECDC contributes to job creation, enterprise development, and broader provincial economic growth.
Overseeing Department/Entity
- Economic Development, Environmental Affairs and Tourism
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Vuyani Jarana
Deputy Chairperson:
Mr Simphiwe Somdyala
Board Members:
Ms Phumeza Bono
Ms Tracy Cumming
Dr Makaziwe Makamba
Dr Palesa Makhetha-Kosi
Ms Nande Mheshe
Ms Nolitha Pietersen
Ms Siyabuka Siko
Ms Xolile Titus
CEO:
Mr Ayanda Wakaba
CFO:
Mr Nielesh Ravgee (Interim CFO)
Senior Management:
Ms Pumeza Bija (Head: Legal, Compliance, and Governance)
Ms Yandisa Lengoasa (Executive Manager: Properties and Facilities Management)
Ms Lulama Mbobo-Vava (Executive: Corporate Services)
Mr Baphelele Mhlaba (Acting Executive Manager: Economic Development Coordination and Sector Support)
Mr Darwin Zinzile Nkonki (Enterprise Finance and Business Support)
Ms Laura Painke (Acting: Economic Development Coordination and Sector Support)
Mr Craig Thompson (Head: Properties and Strategic Projects)
Mr Mpisekhaya Zonke (Chief Investment Officer: Investment Management, Trade, and Investment Promotion)
Communications Officers:
Ms A Mangala (Media Liaison)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 385 381 | 485 283 | 348 433 | 276 862 | 271 557 |
| Non-Current Assets | 1 748 130 | 1 571 029 | 1 495 431 | 1 525 906 | 1 497 781 |
| Total Assets | 2 133 511 | 2 056 312 | 1 843 864 | 1 802 768 | 1 769 338 |
| Current Liabilities | 330 717 | 354 450 | 297 875 | 318 724 | 316 317 |
| Non-Current Liabilities | 66 487 | 88 204 | 33 354 | 29 126 | 29 004 |
| Total Liabilities | 397 204 | 442 654 | 331 229 | 347 850 | 345 321 |
| Total Net Assets | 1 736 307 | 1 613 658 | 1 512 635 | 1 453 998 | 1 424 017 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 671 653 | 683 617 | 498 879 | 445 682 | 347 293 |
| Revenue from Exchange Transactions | 228 177 | 202 172 | 182 851 | 139 602 | 129 468 |
| Revenue from Non-Exchange Transactions | 443 476 | 481 445 | 316 028 | 306 080 | 217 825 |
| Total Expenditure | (549 002) | (595 854) | (504 660) | (449 450) | (405 657) |
| Employee Related costs | (189 947) | (164 687) | (137 960) | (114 730) | (116 757) |
| Surplus/(Deficit) for Year | 122 651 | 87 763 | (5 781) | (3 768) | (58 364) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 10 080 | 188 063 | 30 528 | (5 442) | 68 321 |
| Net Cash Flows from Investing Activities | (106 694) | (51 386) | 39 507 | 7 953 | 18 279 |
| Cash & Cash Equivalents at End of Year | 319 051 | 435 635 | 303 285 | 233 703 | 231 461 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 143 | 462 | 827 | 1 344 | 22 |
| Fruitless & Wasteful Expenditure | - | - | - | 301 | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 245 | 245 | 245 | 177 | 177 |
| Posts Filled | 194 | 154 | 152 | 150 | 117 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21