Provincial Government
Casidra SOC Ltd
Provincial departments, entities, and offices for each province.
casidra-soc-ltd
Active
https://casidra.co.za
Contact Details
| Postal | PO Box 660, Southern Paarl, 7624 |
|---|---|
| Physical | 22 Louws Avenue, Southern Paarl, 7646 |
| Tel | 021 863 5000 |
| Web | casidra.co.za |
Overview
Casidra SOC Ltd supports rural and agricultural development initiatives through project management, implementation support, and development facilitation. It helps deliver programmes that strengthen livelihoods, improve infrastructure, and support enterprise development in rural areas. By providing implementation capacity and coordinating development interventions, Casidra contributes to more effective delivery of development programmes and improved socio-economic outcomes for rural communities.
Overseeing Department/Entity
- Agriculture
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Christo van der Rheede
Deputy Chairperson:
Ms Crystal Abdoll
Board Members:
Ms Emily Hendricks
Mr Daniel Johnson
Mr Lusanda Ngxonono
Mr Dale Simons
Mr Riccardo Temmers
CEO:
Dr Keith du Plessis
CFO:
Mr Freek van Zyl
Senior Management:
Mr Carl Boraine (Accountant)
Mr Michael MacKenzie (Programme Officer: FSD)
Mr David Nefdt (Chief Programme Officer)
Ms Loinice Seconds (Human Capital Manager)
Mr Jacques Swanepoel (Programme Manager: ES)
Communications Officers:
Mr Experience Matshediso (Public Relations/Communications Manager)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 219 081 | 217 028 | 224 749 | 213 606 | 233 688 |
| Non-Current Assets | 8 749 | 8 693 | 7 489 | 6 860 | 9 660 |
| Total Assets | 227 830 | 225 722 | 232 238 | 220 466 | 243 349 |
| Current Liabilities | 205 628 | 201 303 | 209 596 | 197 603 | 214 436 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 205 628 | 201 303 | 20 596 | 197 603 | 214 436 |
| Total Net Assets | 22 202 | 24 419 | 22 642 | 22 863 | 28 913 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 205 289 | 202 121 | 239 200 | 216 492 | 277 363 |
| Revenue from Exchange Transactions | 18 716 | 16 138 | 11 156 | 11 151 | 11 892 |
| Revenue from Non-Exchange Transactions | 187 113 | 185 983 | 228 045 | 205 340 | 265 471 |
| Total Expenditure | (207 385) | (200 293) | (239 459) | (222 668) | (279 026) |
| Employee Related costs | (32 018) | (28 753) | (25 760) | (26 098) | (26 745) |
| Surplus/(Deficit) for Year | (2 216) | 1 776 | (220) | (6 050) | (1 484) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (824) | (9 608) | 9 911 | (8 806) | 1 072 |
| Net Cash Flows from Investing Activities | 3 247 | 1 617 | 1 075 | 3 963 | 1 131 |
| Cash & Cash Equivalents at End of Year | 217 828 | 215 405 | 223 396 | 16 980 | 21 822 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 359 | 1 039 | 5 036 | - | - |
| Fruitless & Wasteful Expenditure | 70 | 10 | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 102 | 96 | 97 | 95 | 104 |
| Posts Filled | 94 | 92 | 84 | 87 | 90 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21