Provincial Government
CapeNature
Provincial departments, entities, and offices for each province.
capenature
Active
https://www.capenature.co.za
Contact Details
| Postal | Private Bag X29, Gatesville, 7766 |
|---|---|
| Physical | PGWC Shared Services Centre, Cnr Bosduif & Volstruis Streets, Bridgetown, 7764 |
| Tel | 087 087 9262 |
| Web | www.capenature.co.za |
Overview
CapeNature is a provincial conservation authority responsible for protecting biodiversity and managing nature reserves and related conservation programmes. It supports ecosystem stewardship, biodiversity protection, and responsible access through conservation management, compliance, education, and partnerships. By balancing conservation with sustainable tourism and community engagement, CapeNature contributes to environmental resilience and the protection of natural heritage in the Western Cape.
Overseeing Department/Entity
- Environmental Affairs and Development Planning
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Ms Kiki Loubser
Deputy Chairperson:
Prof Gavin Maneveldt
Board Members:
Mr Tom Blok
Ms Reyhana Gani
Dr Colin Johnson
Ms Ayanda Mvandaba
Prof Nic Olivier
Dr Razeena Omar
Ms Chwayita Shude-Mareka
CEO:
Dr Ashley Naidoo
CFO:
Mr Mohamed Bhayat
Senior Management:
Ms Coral Birss (Executive Director: Biodiversity Capabilities)
Ms Natalie Hayward (Executive Director: Conservation Operations)
Mr Sheraaz Ismail (Executive Director: Eco-Tourism and Access)
Communications Officers:
Mr Luke Folb (Communication Officer)
Ms Petro Van Rhyn (General Manager: Advocacy)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 142 515 | 135 318 | 152 719 | 149 907 | 182 482 |
| Non-Current Assets | 240 582 | 221 399 | 215 075 | 201 000 | 180 445 |
| Total Assets | 383 098 | 356 717 | 367 794 | 350 907 | 369 927 |
| Current Liabilities | 55 388 | 54 661 | 55 935 | 46 534 | 65 440 |
| Non-Current Liabilities | 46 699 | 63 114 | 64 398 | 67 850 | 67 681 |
| Total Liabilities | 125 087 | 117 775 | 120 332 | 114 384 | 133 121 |
| Total Net Assets | 258 011 | 238 941 | 247 462 | 236 523 | 229 806 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 412 840 | 389 856 | 380 722 | 362 784 | 358 453 |
| Revenue from Exchange Transactions | 96 148 | 82 506 | 80 368 | 64 834 | 41 146 |
| Revenue from Non-Exchange Transactions | 316 692 | 307 350 | 300 354 | 297 950 | 317 306 |
| Total Expenditure | (402 797) | (397 686) | (369 243) | (356 055) | (349 603) |
| Employee Related costs | (220 318) | (215 188) | (209 398) | (207 868) | (210 319) |
| Surplus/(Deficit) for Year | 9 878 | (8 521) | 11 030 | 6 744 | 9 334 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | 39 975 | 6 960 | 30 036 | 10 991 | 24 369 |
| Net Cash Flows from Investing Activities | (33 720) | (29 721) | (36 723) | (36 927) | (24 319) |
| Cash & Cash Equivalents at End of Year | 125 937 | 115 869 | 134 148 | 138 229 | 165 617 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 2 | - | - | - | - |
| Fruitless & Wasteful Expenditure | 34 | 24 | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 530 | 530 | 530 | 531 | 546 |
| Posts Filled | 390 | 397 | 423 | 428 | 444 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21