Provincial Government
Agribusiness Development Agency (ADA)
Provincial departments, entities, and offices for each province.
ADA
Active
https://ada-kzn.co.za
Contact Details
| Postal | Private Bag X01, Montrose, Pietermaritzburg, 3202 |
|---|---|
| Physical | 5 Cascades Crescent, Cascades Office Park, Montrose, Pietermaritzburg, 3202 |
| Tel | 033 347 8600 |
| Web | ada-kzn.co.za |
Overview
The Agribusiness Development Agency (ADA) supports agribusiness growth and investment within its provincial context by helping develop projects and strengthen value chains. It works to enable agricultural and agro-processing opportunities through facilitation, partnerships, and targeted support that improves project readiness and commercial viability. By linking producers, investors, and markets and supporting strategic initiatives, the agency contributes to rural development, job creation, and more competitive agriculture-related industries.
Overseeing Department/Entity
- Agriculture and Rural Development
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
Chairperson:
Mr Sibusiso Lucky Gumbi
Deputy Chairperson:
Mr Ntokozo Innocent Mafuleka
Board Members:
Mr Bheki Innocent Dladla
Mrs Thokizile Joyce Gumede
Mr Siphiwe Sydney Kunene
Ms Zethembile Mbatha
Ms Dianeste Kindness Mokoatle
Dr Sifiso Mboneni Ntombela
Mr Mbuyiseni Abednego Nxumalo
CEO:
Mr Jerry Mfusi (Acting)
CFO:
Ms Mathobi Mkhize
Senior Management:
Mr Themba Dlamini (Estate Manager)
Mr Mandla Hlela (Senior Project Manager)
Mr Mustaq Hoosen (Senior Project Manager)
Ms Queen Khanyile (Manager: Office of the CEO)
Ms Siphilile Mabaso (Manager: Finance)
Ms Zodwa Mazibuko (Senior Project Manager)
Ms Thembehlihle Mthembu (Occupational Health and Safety Officer)
Ms Thandolwethu Nsuntsha (Supply Chain Manager)
Mr Thabiso Selai (General Manager: Corporate Services)
Ms Carol Siyakwazi (Manager: Planning Monitoring and Evaluation)
Mr Mantje Thekiso (Senior Manager: Infrastructure Development)
Communications Officers:
Ms Palesa Kwitshana (Marketing and Communication Manager)
Mr Bongani Ntimba (Chief Information Officer)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Clean Audit | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 92 655 | 69 347 | 43 074 | 52 158 | 46 273 |
| Non-Current Assets | 51 492 | 54 848 | 57 847 | 61 152 | 64 029 |
| Total Assets | 144 457 | 124 195 | 100 921 | 113 310 | 107 772 |
| Current Liabilities | 82 531 | 51 202 | 31 896 | 31 736 | 16 678 |
| Non-Current Liabilities | 55 | 115 | 82 | 111 | - |
| Total Liabilities | 82 586 | 51 317 | 31 978 | 31 847 | 16 678 |
| Total Net Assets | 61 871 | 72 878 | 78 643 | 81 482 | 91 094 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 199 399 | 217 526 | 225 246 | 220 140 | 200 719 |
| Revenue from Exchange Transactions | 21 341 | 18 389 | 14 168 | 10 765 | 8 677 |
| Revenue from Non-Exchange Transactions | 178 058 | 19 937 | 211 078 | 209 375 | 192 042 |
| Total Expenditure | (210 406) | (214 349) | (28 667) | (229 771) | (206 163) |
| Employee Related costs | (67 143) | (66 049) | (66 427) | (58 350) | (56 330) |
| Surplus/(Deficit) for Year | (11 007) | 3 177 | (3 422) | (9 631) | (5 443) |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | (492) | 14 064 | (4 007) | 6 722 | 6 773 |
| Net Cash Flows from Investing Activities | (2 048) | (2 842) | (2 374) | (4 477) | (5 310) |
| Cash & Cash Equivalents at End of Year | 17 967 | 20 896 | 10 010 | 16 391 | 14 184 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 721 | 2 637 | 3 217 | 6 586 | 2 850 |
| Fruitless & Wasteful Expenditure | 118 | 30 | 46 | 20 | 25 |
| HUMAN RESOURCES | |||||
| Posts Approved | 130 | 130 | 132 | 132 | 132 |
| Posts Filled | 98 | 107 | 111 | 127 | 111 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21