National Government
Alexkor SOC LTD
Departments, clusters, public entities, and national service providers.
alexkor-soc-ltd
Active
https://alexkor.co.za
Contact Details
| Postal | Private Bag X5, Orange Road, Alexander Bay, 8290 |
|---|---|
| Physical | Office Block 15, 2nd Floor, The Woodlands Office Park, 20 Woodlands Drive, Woodmead, Johannesburg, 2191 |
| Tel | 011 253 9567 |
| Web | alexkor.co.za |
Overview
Alexkor SOC LTD is a state-owned company associated with mining and resource operations, historically linked to diamond mining activities. Its mandate includes managing assets and operations in line with public ownership requirements, while working within regulatory and environmental constraints. The organisation’s profile is shaped by resource governance, operational compliance, and the stewardship of state-linked mining interests.
Overseeing Department/Entity
Tenders/Vacancies/Jobs
- Tenders | View tenders
- Vacancies/Jobs
Map
Office Bearers/Management
GovNet records the current office bearers and management structure for quick reference.
GovNet records the current office bearers and management structure for quick reference.
Chairperson:
Mr T Matona
Board Members:
Mr S Danana
Mr T Haasbroek
Ms Z Ntlangula
Chief Executive Officer:
Mr Lemogang Pitsoe
Chief Financial Officer:
Ms Adila Chowan
Chief Operations Officer:
n/a
Senior Management:
Mr Lopang Peacock (Company Secretary)
Communications Officers:
Mr Khwezi Finini
Secretary:
Ms Joy Chama (Personal Assistant)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
| AUDIT OUTCOME | n/a | Disclaimer | Disclaimer | Disclaimer | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | n/a | 605 282 | 715 423 | 924 300 | 37 741 |
| Non-Current Assets | n/a | 340 877 | 291 590 | 131 107 | 135 606 |
| Total Assets | n/a | 946 159 | 1 007 013 | 1 055 407 | 503 347 |
| Current Liabilities | n/a | 97 287 | 264 753 | 585 056 | 66 384 |
| Non-Current Liabilities | n/a | 387 114 | 204 892 | 204 898 | 203 846 |
| Total Liabilities | n/a | 484 401 | 469 644 | 789 954 | 270 230 |
| Total Net Assets | n/a | 387 114 | 537 369 | 265 454 | 233 117 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | n/a | 695 138 | 402 386 | 255 859 | 300 457 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | n/a | (745 670) | (301 585) | (230 100) | (172 918) |
| Employee Related costs | n/a | (38 511) | (31 841) | (29 184) | (37 869) |
| Surplus/(Deficit) for Year | n/a | (66 025) | 100 801 | 25 760 | 127 539 |
| CASH FLOW | |||||
| Net Cash Flows from Operating Activities | n/a | 244 297 | 4 127 | 65 918 | (760) |
| Net Cash Flows from Investing Activities | n/a | 12 066 | 4 426 | (630) | 1 067 |
| Cash & Cash Equivalents at End of Year | n/a | 421 687 | 316 793 | 308 323 | 305 485 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | n/a | - | - | - | - |
| Irregular Expenditure | n/a | 13 134 | 3 254 | 2 705 | - |
| Fruitless & Wasteful Expenditure | n/a | 352 | 546 | 286 | 58 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | n/a | n/a | n/a | n/a |
| Posts Filled | n/a | 146 | 150 | n/a | n/a |
| SOURCE | n/a | Annual Report | Annual Report | Annual Report | n/a |
| Note |